Tournament Winner
Players
6
Buy-in
$25
Rebuys
$75
Prize Pool
$220
Started
6:09 PM
Ended
11:07 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 45 | 3 | $110 | 4h 57m 40s | ||
| 2 | Jeff Ferguson | 24 | 2 | $110 | 1 | Lee Ugarte | 4h 57m 40s |
| 3 | Charlie Drotar | 22.5 | 3 | Lee Ugarte | 4h 55m 57s | ||
| 4 | Eric Denny | 14.4 | 1 | 1 | Jeff Ferguson | 3h 36m 51s | |
| 5 | Paul Coffman | 12 | 1 | Eric Denny, Jeff Ferguson | 2h 16m 36s | ||
| 6 | Rick Mazza | 12.86 | Charlie Drotar | 2h 2m 37s |
Hits3
Rebuys—
Winnings$110
Playing time4h 57m 40s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time2h 2m 37s
HitmanCharlie Drotar
No player matches that name.