Eight Deuce
Past CPL Winners

CPL Past Winners

2019-2020 Champion
Eric
2019-2020 Tourney Winners
Number Date Players Winner
#120 4/17/20 25 Mike M.
#119 3/27/20 24 Eric
#118 2/21/20 17 Josh M.
#117 1/17/20 22 Juan
#116 11/8/19 21 Eric
#115 10/11/19 20 Eric
#114 9/20/19 17 Brig
#113 8/9/19 21 Dawn
#112 7/19/19 22 Duane
#111 6/14/19 21 Lee
2018-2019 Champion
Dale
2018-2019 Tourney Winners
Number Date Players Winner
#110 4/19/19 19 Mac
#109 3/8/19 21 Josh
#108 2/8/19 23 Doole
#107 1/11/19 21 Greg
#106 11/9/18 22 Josh M.
#105 10/12/18 20 Dale
#104 9/14/18 20 Josh M.
#103 8/10/18 19 Mazza
#102 7/13/18 16 Charlie
#101 6/15/18 20 Dale
2017-2018 Champion
Andrew
2017-2018 Tourney Winners
Number Date Players Winner
#100 4/13/18 25 Mike C.
#99 3/9/18 20 Andrew
#98 2/9/18 15 Lee
#97 1/12/18 21 Duane
#96 11/17/17 18 Mazza
#95 10/13/17 14 Greg
#94 9/15/17 17 Warren
#93 8/11/17 19 Mike M.
#92 7/14/17 16 Jeff R.
#91 6/9/17 15 Eric
2016-2017 Champion
Doole
2016-2017 Tourney Winners
Number Date Players Winner
#90 4/14/17 16 Brig
#89 3/10/17 22 Doole
#88 2/10/17 20 Josh M.
#87 1/13/17 15 Paul
#86 11/18/16 12 Greg
#85 10/14/16 17 Warren
#84 9/9/16 16 Doole
#83 8/12/16 13 Paul
#82 7/8/16 11 Eric
#81 6/10/16 16 Mac
2015-2016 Champion
Paul
2015-2016 Tourney Winners
Number Date Players Winner
#80 4/8/16 15 Lee
#79 3/11/16 15 Paul
#78 2/12/16 17 Eric
#77 1/8/16 15 Rick Mi.
#76 11/20/15 19 Mac
#75 10/9/15 15 Josh
#74 9/18/15 19 Greg
#73 8/14/15 20 Skippy
#72 7/18/15 15 Josh
#71 6/19/15 14 Paul
2014-2015 Champion
Josh
2014-2015 Tourney Winners
Number Date Players Winner
#70 4/10/15 18 Warren
#69 3/13/15 11 Clay
#68 2/13/15 18 Eric
#67 1/9/15 20 Steve D.
#66 11/7/14 13 Skippy
#65 10/10/14 15 Duane
#64 9/12/14 12 Warren
#63 8/8/14 11 Skippy
#62 7/18/14 19 Doole
#61 6/13/14 12 Josh
2013-2014 Champion
Mazza
2013-2014 Tourney Winners
Number Date Players Winner
#60 4/11/14 14 Josh
#59 3/14/14 13 Warren
#58 2/14/14 9 Eric
#57 1/10/14 17 Doole
#56 11/8/13 18 Brian A.
#55 10/11/13 11 Josh
#54 9/13/13 15 Brian A.
#53 8/9/13 14 Dawn
#52 7/12/13 13 Kenny
#51 6/14/13 11 Mazza
2012-2013 Champion
Josh
2012-2013 Tourney Winners
Number Date Players Winner
#50 4/12/13 18 Charlie
#49 3/8/13 16 Erik T.
#48 2/8/13 16 Josh
#47 1/11/13 13 Josh
#46 11/9/12 17 Mac
#45 10/12/12 14 Eric
#44 9/14/12 16 Lee
#43 8/10/12 15 Warren
#42 7/13/12 20 Doole
#41 6/8/12 15 Skippy
2011-2012 Champion
Doole
2011-2012 Tourney Winners
Number Date Players Winner
#40 4/13/12 17 Josh
#39 3/16/12 15 Warren*
#38 2/10/12 14 Rick Mi.
#37 1/13/12 14 Lee
#36 11/11/11 15 Dawn
#35 10/14/11 14 Tom
#34 9/23/11 17 Doole
#33 8/12/11 13 Charlie
#32 7/15/11 15 Mazza
#31 6/10/11 11 Rick Mi.
2010-2011 Champion
Kjell
2010-2011 Tourney Winners
Number Date Players Winner
#30 4/15/11 11 Eric
#29 3/11/11 15 Lee
#28 2/11/11 15 Duane
#27 1/14/11 20 Lee
#26 11/19/10 17 Brian A.
#25 10/15/10 15 Kjell
#24 9/10/10 13 Kjell
#23 8/13/10 13 Mazza
#22 7/9/10 13 Dawn
#21 6/11/10 14 Warren
2009-2010 Champion
Eric
2009-2010 Tourney Winners
Number Date Players Winner
#20 4/16/10 16 Eric
#19 3/12/10 20 Mike S.
#18 2/12/10 13 Dawn
#17 1/15/10 18 Eric
#16 11/13/09 13 Josh
#15 10/16/09 15 Eric
#14 9/18/09 10 Eric
#13 8/7/09 14 Mazza
#12 7/17/09 11 Josh
#11 6/6/09 11 Lee
2008-2009 Champion
Warren
2008-2009 Tourney Winners
Number Date Players Winner
#10 4/17/09 13 Tom
#9 3/13/09 12 Warren
#8 2/20/09 16 Dan
#7 1/16/09 18 Warren
#6 11/8/08 12 Dave S.
#5 10/11/08 10 Paul D.
#4 9/13/08 8 Mazza
#3 8/9/08 11 Warren
#2 7/12/08 10 Chris J.
#1 6/21/08 6 Mike C.