Canterberry Poker League
#3

#3
8/9/2008 - August 2008 League Tourney
League: Canterberry Poker League
Season: 2008-2009

$20 Buy-in

11 Players
$220 Prize Pool - 4 Payouts
Started: 7:41:38 pm
Ended: 12:12:12 am

# Name Points Hits Total Winnings Time Out Hitman
1 Warren 16 5 $105
2 Mike S. 10 $60 12:12:12 am Warren
3 Chris J. 11 2 $35 12:06:56 am Warren
4 Mazza 11 3 $20 11:56:47 pm Warren
5 Mike C. 7 11:28:50 pm Mazza
6 Dan 6 10:50:57 pm Warren
7 Eric 5 10:39:42 pm Mazza
8 Lee 4 9:43:45 pm Warren
9 Mandy 3 9:17:48 pm Chris J.
10 Tom W. 2 9:08:59 pm Mazza
11 Chris H. 1 9:00:42 pm Chris J.