Tournament Winner
Players
19
Buy-in
$100
Rebuys
$1,180
Prize Pool
$2,860
Started
11:20 AM
Ended
10:00 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Warren Mervin | 155 | 5 | $1,185 | 10h 40m 5s | ||
| 2 | Josh Reel | 103.33 | 1 | $750 | Warren Mervin | 10h 40m 5s | |
| 3 | Andrew Shier | 73.63 | 4 | $525 | 2 | Warren Mervin | 10h 29m 17s |
| 4 | Joe Johnson | 58.9 | 1 | $400 | 1 | Warren Mervin | 10h 2m 25s |
| 5 | Paul Coffman | 51.67 | 1 | Andrew Shier | 9h 46m 41s | ||
| 6 | Steve McLean | 42.07 | 2 | 1 | Andrew Shier | 9h 25m 35s | |
| 7 | Angela Cain | 36.81 | 1 | 1 | Andrew Shier | 8h 55m 43s | |
| 8 | Jeff Ferguson | 34.44 | 3 | Warren Mervin | 8h 51m 33s | ||
| 9 | Eric Denny | 29.45 | 2 | 1 | Josh Reel | 8h 33m 43s | |
| 10 | Mike Conner | 26.77 | 1 | 2 | Jeff Ferguson | 8h 8m 2s | |
| 11 | Justin Vaughn | 25.83 | Joe Johnson | 7h 54m 3s | |||
| 12 | Rick Mazza | 22.65 | 1 | 1 | Andrew Shier | 7h 37m 29s | |
| 13 | Lee Ugarte | 22.14 | 5 | Paul Coffman | 7h 29m 42s | ||
| 14 | David Doole | 19.63 | 1 | Steve McLean | 7h 11m 35s | ||
| 15 | Lance Cain | 18.41 | 1 | Jeff Ferguson | 6h 46m 49s | ||
| 16 | Juan Lopez | 18.24 | 1 | Lee Ugarte | 5h 41m 39s | ||
| 17 | Steve Sarbaugh | 17.22 | Eric Denny | 5h 37m 20s | |||
| 18 | Joe Rottinghaus | 16.32 | Jeff Ferguson | 5h 35m 3s | |||
| 19 | Brian Connolly | 14.73 | 1 | Juan Lopez | 4h 23m 24s |
Hits5
Rebuys—
Winnings$1,185
Playing time10h 40m 5s
Hitman—
No player matches that name.