Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 80 | 8 | $395 | 4h 6m 8s | ||
| 2 | Jason Dailey | 53.33 | 1 | $235 | Eric Denny | 4h 6m 8s | |
| 3 | Josh Reel | 40 | 1 | $165 | Eric Denny | 3h 56m 31s | |
| 4 | Lance Cain | 32 | 2 | $125 | Eric Denny | 3h 47m 12s | |
| 5 | Warren Mervin | 21.33 | 1 | Eric Denny | 3h 35m 25s | ||
| 6 | Lee Ugarte | 22.86 | 1 | Eric Denny | 3h 28m 36s | ||
| 7 | Jeff Ferguson | 20 | Lance Cain | 3h 11m 6s | |||
| 8 | Angela Cain | 17.78 | Eric Denny | 2h 53m 43s | |||
| 9 | Mike Conner | 16 | Lee Ugarte | 2h 41m 44s | |||
| 10 | Rick Mazza | 14.55 | 1 | Jason Dailey | 2h 35m 54s | ||
| 11 | Paul Coffman | 13.33 | 1 | Eric Denny | 2h 29m 34s | ||
| 12 | Steve McLean | 9.85 | 1 | Lance Cain | 1h 49m 15s | ||
| 13 | Jeff Holderman | 9.14 | 1 | Rick Mazza | 1h 20m 54s |
Hits8
Rebuys—
Winnings$395
Playing time4h 6m 8s
Hitman—
Hits1
Rebuys—
Winnings—
Playing time2h 35m 54s
HitmanJason Dailey
No player matches that name.