Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 70 | 5 | $320 | 4h 28m 8s | ||
| 2 | Warren Mervin | 37.33 | $220 | 1 | Eric Denny | 4h 28m 8s | |
| 3 | Jeff Holderman | 35 | 2 | $150 | Eric Denny | 4h 17m 18s | |
| 4 | Jeff Ferguson | 28 | 3 | $110 | Jeff Holderman | 4h 13m 38s | |
| 5 | Shawn Miller | 23.33 | 2 | Eric Denny | 3h 55m 18s | ||
| 6 | Paul Coffman | 20 | 1 | Jeff Ferguson | 3h 30m 49s | ||
| 7 | Steve McLean | 17.5 | Jeff Ferguson | 3h 15m 50s | |||
| 8 | Josh Reel | 15.56 | Jeff Ferguson | 3h 0m 24s | |||
| 9 | Mike McEvoy | 14 | Jeff Holderman | 2h 35m 33s | |||
| 10 | Lee Ugarte | 12.73 | Paul Coffman | 1h 57m 12s | |||
| 11 | Mike Conner | 11.67 | Shawn Miller | 1h 55m 28s | |||
| 12 | Justin Vaughn | 8.62 | 1 | Eric Denny | 1h 36m 16s |
Hits5
Rebuys—
Winnings$320
Playing time4h 28m 8s
Hitman—
No player matches that name.