Tournament Winner
Players
18
Buy-in
$60
Rebuys
$280
Prize Pool
$1,340
Started
7:09 PM
Ended
12:13 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 115 | 7 | $460 | 5h 3m 53s | ||
| 2 | Shawn Miller | 76.67 | 1 | $450 | Lee Ugarte | 5h 3m 53s | |
| 3 | David Doole | 57.5 | $245 | Lee Ugarte | 4h 59m 32s | ||
| 4 | Angela Cain | 46 | 2 | $185 | Lee Ugarte | 4h 39m 18s | |
| 5 | Steve McLean | 30.67 | 3 | 1 | Shawn Miller | 4h 21m 56s | |
| 6 | Steve Sarbaugh | 32.86 | 2 | Steve McLean | 4h 7m 33s | ||
| 7 | Lance Cain | 28.75 | 1 | Angela Cain | 3h 49m 47s | ||
| 8 | Eric Denny | 20.44 | 4 | 1 | Steve Sarbaugh | 3h 27m 30s | |
| 9 | Brian Connolly | 18.4 | 1 | Lee Ugarte | 3h 20m 0s | ||
| 10 | Jeff Ferguson | 20.91 | Lee Ugarte | 3h 19m 46s | |||
| 11 | Justin Vaughn | 19.17 | Steve McLean | 3h 15m 29s | |||
| 12 | Juan Lopez | 17.69 | 1 | Angela Cain | 3h 10m 41s | ||
| 13 | Warren Mervin | 16.43 | Eric Denny | 3h 3m 5s | |||
| 14 | Rick Mazza | 15.33 | 1 | Lee Ugarte | 2h 58m 36s | ||
| 15 | Mike Conner | 14.38 | Steve McLean | 2h 35m 59s | |||
| 16 | Rick Mickaliger | 10.82 | 1 | Eric Denny | 2h 29m 14s | ||
| 17 | Mike McEvoy | 12.78 | Rick Mazza | 2h 28m 21s | |||
| 18 | Paul Coffman | 9.68 | 1 | Juan Lopez | 2h 12m 41s |
Hits7
Rebuys—
Winnings$460
Playing time5h 3m 53s
Hitman—
No player matches that name.