Tournament Winner
Players
19
Buy-in
$60
Rebuys
$160
Prize Pool
$1,200
Started
7:03 PM
Ended
12:24 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Joe Johnson | 110 | 1 | $495 | 5h 20m 56s | ||
| 2 | Jeff Ferguson | 73.33 | 8 | $320 | Joe Johnson | 5h 20m 56s | |
| 3 | Brian Connolly | 44 | 1 | $220 | 1 | Jeff Ferguson | 5h 0m 44s |
| 4 | Andrew Shier | 35.2 | 1 | $165 | 1 | Jeff Ferguson | 4h 54m 37s |
| 5 | Josh Maida | 36.67 | 1 | Brian Connolly | 4h 18m 59s | ||
| 6 | Warren Mervin | 31.43 | 1 | Jeff Ferguson | 3h 56m 51s | ||
| 7 | Lee Ugarte | 27.5 | 3 | Jeff Ferguson | 3h 51m 16s | ||
| 8 | Steve McLean | 24.44 | 1 | Jeff Ferguson | 3h 45m 51s | ||
| 9 | Eric Denny | 22 | 3 | Andrew Shier | 3h 42m 38s | ||
| 10 | Angela Cain | 20 | Warren Mervin | 3h 29m 27s | |||
| 11 | Justin Vaughn | 18.33 | Jeff Ferguson | 3h 24m 4s | |||
| 12 | David Doole | 16.92 | 1 | Jeff Ferguson | 3h 20m 47s | ||
| 13 | Juan Lopez | 15.71 | Josh Maida | 3h 9m 39s | |||
| 14 | Steve Sarbaugh | 14.67 | Eric Denny | 2h 51m 12s | |||
| 15 | Joe Rottinghaus | 13.75 | Eric Denny | 2h 42m 47s | |||
| 16 | Paul Coffman | 12.94 | David Doole | 2h 39m 1s | |||
| 17 | Rick Mazza | 9.78 | 1 | Lee Ugarte | 2h 38m 53s | ||
| 18 | Josh Reel | 11.58 | Eric Denny | 2h 30m 7s | |||
| 19 | Mike Conner | 11 | Lee Ugarte | 1h 49m 4s |
Hits1
Rebuys—
Winnings$495
Playing time5h 20m 56s
Hitman—
No player matches that name.