Tournament Winner
Players
16
Buy-in
$60
Rebuys
$160
Prize Pool
$1,080
Started
7:04 PM
Ended
12:25 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 95 | 6 | $430 | 5h 21m 6s | ||
| 2 | Eric Denny | 50.67 | 5 | $295 | 1 | Lee Ugarte | 5h 21m 6s |
| 3 | Paul Coffman | 38 | 2 | $205 | 1 | Lee Ugarte | 4h 6m 57s |
| 4 | Jason Dailey | 38 | 1 | $150 | Eric Denny | 4h 5m 0s | |
| 5 | Mike McEvoy | 31.67 | Lee Ugarte | 3h 53m 49s | |||
| 6 | Josh Reel | 27.14 | 1 | Paul Coffman | 3h 40m 43s | ||
| 7 | David Doole | 23.75 | Jason Dailey | 3h 19m 14s | |||
| 8 | Mike Conner | 16.89 | 1 | Lee Ugarte | 3h 17m 22s | ||
| 9 | Shawn Miller | 19 | 1 | Eric Denny | 3h 2m 7s | ||
| 10 | Jeff Holderman | 17.27 | Lee Ugarte | 2h 48m 56s | |||
| 11 | Warren Mervin | 15.83 | Paul Coffman | 2h 44m 40s | |||
| 12 | Justin Vaughn | 14.62 | Eric Denny | 2h 9m 43s | |||
| 13 | Rick Mazza | 13.57 | 2 | Eric Denny | 1h 52m 46s | ||
| 14 | Lance Cain | 12.67 | Eric Denny | 1h 50m 1s | |||
| 15 | Jeff Ferguson | 11.88 | Lee Ugarte | 1h 45m 40s | |||
| 16 | Steve McLean | 11.18 | Josh Reel | 1h 45m 10s |
Hits6
Rebuys—
Winnings$430
Playing time5h 21m 6s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time3h 19m 14s
HitmanJason Dailey
No player matches that name.